
By consistently expanding its ecosystem, XT.COM is dedicated to providing users with the most secure, trusted, and hassle-free digital asset trading services. Our exchange is built from a desire to give everyone access to digital assets regardless where you are.Founded in 2018, XT.COM is a global digital asset trading platform, now serving over 12 million registered users across more than 200 countries and regions, with an ecosystem traffic exceeding 40 million. XT.COM crypto exchange is offering a wide range of trading options including spot trading, margin trading, and futures trading, as well as a marketplace for real-world assets (RWA). Guided by the vision “Xplore Crypto, Trade with Trust,” our platform strives to provide a secure, trusted, and intuitive trading experience.
XT.COM exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,408,772,612. There are 854 coins and 998 trading pairs are available on the exchange. XT.COM exchangee secured Rank 63 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Seychelles
854
998
$1,408,772,612
22,549 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $62,487.00 | $498,909,039 | |
| 2 | Ethereum | ETH/USDT | $1,691.31 | $250,945,584 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $71,600,243 | |
| 4 | Bitcoin | BTC/USDC | $62,486.00 | $40,164,775 | |
| 5 | Solana | SOL/USDT | $68.06 | $44,322,947 | |
| 6 | Ethereum | ETH/USDC | $1,691.24 | $24,038,552 | |
| 7 | Binancecoin | BNB/USDT | $573.09 | $22,394,808 | |
| 8 | Ripple | XRP/USDT | $1.12 | $17,561,782 | |
| 9 | Usd1 Wlfi | USD1/USDT | $1.000 | $18,519,415 | |
| 10 | Worldcoin Wld | WLD/USDT | $0.645 | $30,885,471 | |
| 11 | Zcash | ZEC/USDT | $445.85 | $14,461,291 | |
| 12 | Tether Gold | XAUT/USDT | $4,140.38 | $12,443,030 | |
| 13 | Hyperliquid | HYPE/USDT | $66.50 | $17,529,026 | |
| 14 | Ethereum | ETH/USD1 | $1,691.24 | $13,333,080 | |
| 15 | Monero | XMR/USDT | $322.72 | $14,439,015 | |
| 16 | Plasma | XPL/USDT | $0.0930 | $17,377,652 | |
| 17 | Uniswap | UNI/USDT | $3.02 | $12,772,751 | |
| 18 | Dogecoin | DOGE/USDT | $0.0820 | $7,891,472 | |
| 19 | Ondo Finance | ONDO/USDT | $0.348 | $11,661,001 | |
| 20 | Tron | TRX/USDT | $0.320 | $8,825,133 | |
| 21 | Stellar | XLM/USDT | $0.217 | $12,120,739 | |
| 22 | Avalanche 2 | AVAX/USDT | $5.98 | $12,855,220 | |
| 23 | Bitcoin | BTC/USD1 | $62,486.00 | $9,300,699 | |
| 24 | Sui | SUI/USDT | $0.709 | $7,809,788 | |
| 25 | Solana | SOL/USDC | $68.17 | $6,641,100 | |
| 26 | Cardano | ADA/USDT | $0.159 | $8,299,445 | |
| 27 | Bitcoin Cash | BCH/USDT | $193.42 | $6,992,136 | |
| 28 | Xtcom Token | XT/USDT | $3.40 | $5,104,387 | |
| 29 | Binancecoin | BNB/USD1 | $573.07 | $8,334,969 | |
| 30 | Litecoin | LTC/USDT | $43.28 | $4,459,940 | |
| 31 | Pax Gold | PAXG/USDT | $4,149.73 | $2,376,678 | |
| 32 | Chainlink | LINK/USDT | $7.82 | $6,134,344 | |
| 33 | Aave | AAVE/USDT | $72.22 | $2,669,588 | |
| 34 | Near | NEAR/USDT | $2.11 | $4,283,127 | |
| 35 | Bittensor | TAO/USDT | $226.77 | $5,145,912 | |
| 36 | Ripple | XRP/USD1 | $1.12 | $4,866,324 | |
| 37 | Solana | SOL/USD1 | $68.06 | $4,791,114 | |
| 38 | Ethena | ENA/USDT | $0.0869 | $2,652,317 | |
| 39 | Xtusd | XTUSD/USDT | $1.000 | $2,370,940 | |
| 40 | Dash | DASH/USDT | $34.88 | $2,060,028 | |
| 41 | Aster 2 | ASTER/USDT | $0.617 | $2,766,717 | |
| 42 | Stellar | XLM/USDC | $0.217 | $4,036,366 | |
| 43 | Home | HOME/USDT | $0.0259 | $1,908,901 | |
| 44 | Lab | LAB/USDT | $15.39 | $2,558,693 | |
| 45 | Hedera Hashgraph | HBAR/USDT | $0.0787 | $2,018,758 | |
| 46 | Dexe | DEXE/USDT | $16.66 | $2,342,281 | |
| 47 | Injective Protocol | INJ/USDT | $5.05 | $1,360,976 | |
| 48 | Sui | SUI/USDC | $0.709 | $2,111,226 | |
| 49 | Arbitrum | ARB/USDT | $0.0824 | $1,577,997 | |
| 50 | Render Token | RENDER/USDT | $1.66 | $1,473,809 | |
| 51 | Pudgy Penguins | PENGU/USDT | $0.006412 | $1,077,869 | |
| 52 | Sei Network | SEI/USDT | $0.0536 | $1,632,096 | |
| 53 | Binancecoin | BNB/USDC | $573.07 | $1,371,111 | |
| 54 | Polkadot | DOT/USDT | $0.951 | $1,239,466 | |
| 55 | Bio Protocol | BIO/USDT | $0.0345 | $1,180,175 | |
| 56 | Jito Governance Token | JTO/USDT | $0.720 | $1,536,458 | |
| 57 | Doublezero | 2Z/USDT | $0.0765 | $1,294,475 | |
| 58 | Near | NEAR/USDC | $2.11 | $1,461,325 | |
| 59 | Filecoin | FIL/USDT | $0.767 | $1,293,606 | |
| 60 | Gunz | GUN/USDT | $0.005884 | $1,326,386 | |
| 61 | World Liberty Financial | WLFI/USDT | $0.0576 | $1,109,991 | |
| 62 | Audiera | BEAT/USDT | $1.71 | $1,434,973 | |
| 63 | Cosmos | ATOM/USDT | $1.82 | $882,911 | |
| 64 | Pump Fun | PUMP/USDT | $0.001382 | $900,686 | |
| 65 | Hemi | HEMI/USDT | $0.005365 | $1,537,765 | |
| 66 | Optimism | OP/USDT | $0.101 | $912,519 | |
| 67 | Polygon Ecosystem Token | POL/USDT | $0.0775 | $928,689 | |
| 68 | Official Trump | TRUMP/USDT | $1.84 | $719,512 | |
| 69 | Pepe | PEPE/USDT | $0.0000027800 | $968,816 | |
| 70 | Portal 2 | PORTAL/USDT | $0.0153 | $890,840 | |
| 71 | Whitecoin | XWC/USDT | $0.007252 | $963,658 | |
| 72 | Layerzero | ZRO/USDT | $0.947 | $869,966 | |
| 73 | Morpho | MORPHO/USDT | $1.94 | $571,724 | |
| 74 | Meteora | MET/USDT | $0.130 | $904,764 | |
| 75 | Ripple | XRP/USDC | $1.12 | $711,712 | |
| 76 | Chiliz | CHZ/USDT | $0.0209 | $1,339,673 | |
| 77 | Openeden | EDEN/USDT | $0.0490 | $894,444 | |
| 78 | Jupiter Exchange Solana | JUP/USDT | $0.185 | $651,757 | |
| 79 | Myx Finance | MYX/USDT | $0.139 | $1,011,988 | |
| 80 | Okb | OKB/USDT | $72.42 | $435,300 | |
| 81 | Allora | ALLO/USDT | $0.386 | $515,222 | |
| 82 | Floki | FLOKI/USDT | $0.0000259200 | $511,831 | |
| 83 | Mitosis | MITO/USDT | $0.0260 | $1,084,772 | |
| 84 | Algorand | ALGO/USDT | $0.0924 | $622,587 | |
| 85 | Apecoin | APE/USDT | $0.128 | $612,703 | |
| 86 | Curve Dao Token | CRV/USDT | $0.215 | $496,792 | |
| 87 | Internet Computer | ICP/USDT | $2.22 | $647,607 | |
| 88 | Kaspa | KAS/USDT | $0.0300 | $501,693 | |
| 89 | Fetch Ai | FET/USDT | $0.192 | $952,432 | |
| 90 | Holoworld | HOLO/USDT | $0.0687 | $618,196 | |
| 91 | Lighter | LIT/USDT | $1.56 | $839,186 | |
| 92 | Zcash | ZEC/USDC | $445.79 | $806,937 | |
| 93 | Zcash | ZEC/ETH | $445.44 | $642,074 | |
| 94 | Bitcoin | BTC/XTUSD | $62,486.00 | $522,160 | |
| 95 | Stargate Finance | STG/USDT | $0.214 | $608,827 | |
| 96 | Bless 2 | BLESS/USDT | $0.006649 | $836,764 | |
| 97 | Epic Chain | EPIC/USDT | $0.516 | $584,346 | |
| 98 | Folks | FOLKS/USDT | $2.34 | $677,344 | |
| 99 | Sonic 3 | S/USDT | $0.0311 | $382,540 | |
| 100 | Corex | CORX/USDT | $0.006375 | $506,273 |

Strive CEO Matt Cole said STRC and SATA’s sharp drops reflected forced leverage selling, not weaker credit quality, as both rebounded....
Read More
Yuma, one of Bittensor’s largest contributors and the network’s third-largest validator, has published a detailed critique of the proposed “Root Reborn” upgrade, arguing that the design introduces governance, regulatory, and market structure risks that outweigh its potential benefits. The proposal,…...
Read More
Ethereum trades near $1,696 as ETF outflows, Fed caution, weak whale activity and rare RSI signals shape the next ETH price move....
Read More


