
DeepNode current market price is $0.671 with a 24 hour trading volume of $12.83M. The total available supply of DeepNode is 100.00M DN with a maximum supply of 100.00M DN. It has secured Rank 952 in the cryptocurrency market with a marketcap of $15.06M. The DN price is 0.93% up in the last one hour.
The high price of the DeepNode is $0.831 and low price is $0.644 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
952
$0.671
$15.06M 11.98%
$66.91M
$12.83M
22.50M DN
100.00M DN
100.00M DN
$0.831
$0.644
$1.79 62.75%
09 Jan 2026
$0.0829 703.8%
07 May 2026
Want to convert more cryptocurrencies?
0.93%
11.12%
16.92%
135.2%
219.25%
620.5%
0%
0%
No historical data available for .
Compare live prices of DeepNode on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Pancakeswap Infinity CLMM (BSC) | 0X9B6A1D4FA5D90E5F2D34130053978D14CD301D58/0X55D398326F99059FF775485246999027B3197955 | $0.671 | $834,331 | ||
| Gate | DN/USDT | $0.673 | $5,054,501 | ||
| Uniswap V3 (BSC) | 0X9B6A1D4FA5D90E5F2D34130053978D14CD301D58/0X55D398326F99059FF775485246999027B3197955 | $0.668 | $309,106 | ||
| BYDFi | DN/USDT | $0.670 | $1,819,669 | ||
| Uniswap V3 (BSC) | 0X9B6A1D4FA5D90E5F2D34130053978D14CD301D58/0X55D398326F99059FF775485246999027B3197955 | $0.671 | $66,635 | ||
| Toobit | DN/USDT | $0.670 | $299,593 | ||
| KuCoin | DN/USDT | $0.668 | $3,262,634 | ||
| Ourbit | DN/USDT | $0.669 | $263,894 | ||
| KCEX | DN/USDT | $0.670 | $282,410 | ||
| BingX | DN/USDT | $0.675 | $26,120 | ||
| Hibt | DN/USDT | $0.666 | $613,752 | ||
| Uniswap V4 (BSC) | 0X9B6A1D4FA5D90E5F2D34130053978D14CD301D58/0X55D398326F99059FF775485246999027B3197955 | $0.689 | $7,497 | ||
| Uniswap V4 (Ethereum) | 0X9B6A1D4FA5D90E5F2D34130053978D14CD301D58/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.985 | $39 | ||
| Uniswap V4 (Base) | 0X9B6A1D4FA5D90E5F2D34130053978D14CD301D58/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.467 | $11 |

UK merchants have ranked cryptocurrency payments among emerging customer demands, even as security and payment simplicity remain their top priorities, according to a new whitepaper released by payment technology provider DECTA. A new DECTA whitepaper shared with crypto.news, based on…...
Read More
G7 leaders urged joint action on North Korea crypto theft as reports tie DPRK hackers to $2.02B stolen in 2025 and missile funding....
Read More
Bitcoin and Ethereum options worth $2.13B expired below max pain, keeping $60K Bitcoin support and $1,725 ETH level in focus....
Read More


